Molecular Formula : K2HPO4
HS Code : 28352400
CAS NO. : 7758-11-4
Purity : K₂HPO₄・3H₂O≥97 %
Appearance : White Crystalline Powder
Grade : Industrial grade/ Food grade
Package : 25KG bag/ Custom packaging
Technical Specifications
| SPECIFICATIONS | UNIT | (Anhydrous) | (Trihydrate) | ||
Industrial grade | Food Grade | Industrial grade | Food Grade | ||
| Appearance | White Powder | White or colorless crystal powder | |||
| Main contents | ω%≥ | 98 | 98 | 97 | 97 |
| P2O5 | ω%≥ | 40 | 40 | 30.2 | 30.2 |
| K2O | ω%≥ | 52 | 53 | 40 | 40 |
| PH of 1% water solution | 8.7-9.3 | 8.2-9.6 | 8.8-9.6 | 8.8-9.6 | |
| Water Insoluble | ω%≤ | 0.1 | 0.1 | 0.25 | 0.25 |
| Fluoride,(as F) | ω%≤ | / | 0.001 | / | 0.005 |
| Heavy metals (as Pb) | ω%≤ | / | 0.001 | 0.005 | 0.001 |
| Arsenic, (as As) | ω%≤ | / | 0.0003 | 0.005 | 0.0003 |
| Chlorides,as Cl- | ω%≤ | / | 0.05 | / | / |
Product Application
Potassium dihydrogen phosphate (K ₂ HPO ₄) relies on high-purity phosphorus and potassium nutrients, good water solubility, and chemical stability, and is core applied in multiple industries such as agriculture, industry, and medicine. In the agricultural field (core application), high-efficiency phosphorus and potassium fertilizers contain about 50% P ₂ O ₅ and about 30% K ₂ O, supplementing phosphorus and potassium nutrition for crops, promoting flower bud differentiation, fruit enlargement, and sugar accumulation, and enhancing stress resistance. Chemical raw materials, electroplating industry, water treatment, food industry; Daily chemical industry; Feed industry, etc