Molecular Formula: AgNO₃
HS Code : 28432100
CAS NO. : 7761-88-8
Purity : 99.9% or 99%
Appearance : Colorless transparent crystal or white powder, No sundries
Grade : Industrial Grade, AR Grade or CP Grade
Package : 25g、100g、500gBottle、Big Plastic Bucket
Technical Specifications
| SPECIFICATIONS | UNIT | Industrial Grade | AR Grade | |
| Appearance | Passes test | Passes test | ||
| Silver Nitrate | ω%≥ | 99.8 | 99.8 | 99.8 |
| lron (as Fe) | ω%≤ | 0.0002 | 0.0004 | 0.0004 |
| Copper(as Cu) | ω%≤ | 0.0003 | 0.0005 | 0.001 |
| Heavy metals (as Pb) | ω%≤ | 0.0003 | 0.0005 | 0.001 |
| Sodium (as Na) | ω%≤ | 0.0005 | 0.005 | -- |
| Chloride (as Cl) | ω%≤ | 0.0005 | 0.001 | -- |
| Sulfate (as SO4) | ω%≤ | 0.002 | 0.004 | 0.004 |
| Water Insoluble | ω%≤ | 0.003 | 0.003 | Passes test |
| Hydrochloric acid precipitate | ω%≤ | 0.005 | 0.02 | 0.02 |
| Clarity test | ≤ | 2 | -- | 3 |
| PH value( 50g/L, 25℃) | 5.0-6.0 | -- | 5.0-6.0 | |
| Silver ammonia solution reaction | Colorless transparent | Passes test | ||
Product Application
Silver nitrate (AgNO3), relying on its strong oxidizing properties, reactivity of silver ions, and photosensitivity, is widely used in multiple fields: chemical and electroplating industry, pharmaceutical industry, electronics and photovoltaic industry, imaging and printing industry, water treatment and environmental protection industry, jewelry processing, and can also be used as a raw material for precious metal extraction and anti-counterfeiting technology.